These processes involve key internal and external stakeholders, including internationally recognized external accreditors. Principles of transparency, continuous improvement, and proactive identification and correction of deficiencies guide them.
Feedback | Source of feedback | Periodicity |
Student course evaluations | students | Each semester in each class |
Peer class observation reports | Academic advisors, academic staff of partner universities | Each semester |
Entrance survey | New students | Annual |
Exit survey | Graduating students | Annual |
Alumni survey | Alumni | irregular intervals |
Staff & facilities survey | Students, academic staff | annual |
Study program evaluations | Program guarantors | annual |
Student achievement outcomes (business programs) | Dean of School of Business and IT | annual |
Operational KPIs | Various sources depending on the operational division | Annual |
Business Advisory Council meetings | Members of the academic & business communities | Twice per year |
External Advisory Board meetings | Experts from the academic, professional, and public spheres | Twice per year |
British Accreditation Council | Professional external evaluators of BAC | A full onsite inspection every four years, with an onsite mid-term inspection in between. |
International Accreditation Council for Business Education (IACBE) | Professional external evaluators of IACBE | A full onsite inspection every ten years |
The e-mail address you provide will be used only to send you the newsletter. Your privacy is important to us.
University of New York in Prague
Londýnská 41, 120 00 Praha
ID no: 25676598
Phone:
+420 224 221 261
Email: unyp@unyp.cz